
High Tensile Strength Pp Biaxial Geogrid for Road Construction and Other Project
Subclassification:
PP Biaxial Geogrid
Key words:
PP Biaxial Geogrid
Email:
WhatsApp:
Product Details
PP Biaxial Geogrid |
Material; polypropylene |
Tension; 15-55KN(support customization) |
Biaxial PP Geogrid is an integrally fashioned structure, which specially designed for soil stabilization and reinforcement applications. Biaxial Geogrid is manufactured from Polypropylene, from the technique of extruding, punching,longitudinal stretching and transverse stretching.
Biaxial Geogrid elements excessive tensile energy at each longitudinal and transverse directions. It makes soil reinforced
with its exquisite struture balance and robust mechanical interlock performance.
Geogrid have excessive tensile energy at each longitudinal (MD) and transverse (TD) direction. It makes soil strengthened with its extraordinary shape balance and sturdy machanical interlock performance.
•High Tear Strength
•Flexible and durable
•Excellent Creep Resistance
•UV resistance
•Cost effective
•High chemical and organic resistance
•High Tensile Strength and Low Elgongation
•Optimun steadiness of the junction energy of the grid
•Increased pull-out resistance and compound strength
•High resistance to set up harm and ease of set up
![]() | ![]() | ![]() | ![]() | ![]() |
Item |
Test Method | Unit | PBX1515 | PBX2020 | PBX3030 | PBX4040 | PBX5050 | |||||
MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | |||
Polymer | - | - | PP | |||||||||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |||||||||
Tensile Strength | ASTM D 6637 | kN/m | 15 | 15 | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 50 |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 5 | 5 | 7 | 7 | 10.5 | 10.5 | 14 | 14 | 17.5 | 17.5 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 | 14 | 14 | 21 | 21 | 28 | 28 | 35 | 35 |
Elongation | ASTM D 6637 | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Junction Efficiency | GRI GG2 | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Flexural Rigidity | ASTM D 7748 | mg-cm | 250,000 | 750,000 | 2,000,000 | 4,800,000 | 8,000,000 | |||||
Aperture Stability | ASTM D 7864 | m-N/deg | 0.32 | 0.50 | 0.75 | 0.98 | 1.10 | |||||
Aperture Size | - | mm | 38 | 38 | 38 | 38 | 36 | 36 | 35 | 35 | 33 | 33 |
Roll Width | - | m | 3.95 or 5.95 | |||||||||
Roll Length | - | m |
|
Notes MD = Machine Direction; TD = Transverse Direction
Honor

MESSAGE